1
Company Image   Calstar
Made in the U.S.A.
1

1
 

"E" Glass Blanks

Model Length Action Rating Pc Tip (mm) Butt (mm)
BT195-6 6’0” MOD 4-6kg 1 2.4 20.0
BT195H-6 6’0” MOD 6-8kg 1 2.8 20.7
BT195XH-6 6’0” FAST 8-10kg 1 3.2 20.9
BT196-6 6’0” FAST 6-8kg 1 2.4 21.8
BT270-6 6’0’ FAST 8-10kg 1 2.8 22.0
BT196L-7 7’0” FAST 4-6kg 1 2.4 22.2
BT196-7 7’0” FAST 6-8kg 1 2.4 24.5
BT270L-7 7’0” FAST 4-6kg 1 2.8 23.4
BT270-7 7’0” FAST 8-10kg 1 2.8 25.0
BT210 7’6” FAST 6-10kg 1 2.8 23.5
BT196L-8 8’0” FAST 4-6kg 1 2.4 24.3
BT196-8 8’0” FAST 6-8kg 1 2.4 24.9
BT270-8 8’0” FAST 8-10kg 1 2.8 24.6
BT270H-8 8’0” FAST 10-15kg 1 3.2 25.8
BT220 8’6” FAST 8-10kg 1 2.8 24.3
BT540 10’0” MOD-FAST 10-15kg 1 3.6 33.0
BT6455L 5’6” EX-FAST 8-10kg 1 3.2 23.5
BT6455 5’6” EX-FAST 10-15kg 1 3.6 25.4
BT6455H 5’6” EX-FAST 15-24kg 1 4.0 26.0
BT6455XH 5’6” EX-FAST 24kg 1 4.8 26.7
BT6455XXH 5’6” EX-FAST 37kg 1 5.6 27.7
Baby Boomer 5’6” 2X-FAST 15-24kg 1 4.0 28.0
Boomer Jnr 5’6” 2X-FAST 24kg 1 4.8 28.5
Baja Boomer 5’6” 2X-FAST 37kg 1 5.6 29.8
BT6460L 6’0” EX-FAST 8-10kg 1 3.2 24.2
BT6460 6’0” EX-FAST 10-15kg 1 3.6 26.4
BT6460H 6’0” EX-FAST 15-24kg 1 4.0 27.0
BT670L-7 7’0” FAST 10kg 1 3.6 23.0
BT670-7 7’0” FAST 10-15kg 1 3.6 25.6
BT670H-7 7’0” FAST 15-24kg 1 4.0 26.3
BTRT50 5’6” CHAIR 24kg 1 6.4 23.5
BTRT80 5’6” CHAIR 37kg 1 8.0 25.6
BTRT80-6.5 6’6” CHAIR 37kg 1 8.0 26.5
BTRT130 5’6” CHAIR 60kg 1 10.4 27.4
BTRT130-6.5 6’6” CHAIR 60kg 1 10.4 28.1
BTRT180 5’6” CHAIR 60kg Hvy 1 11.2 27.9
BTRT180-6.5 6’6” CHAIR 60kg Hvy 1 11.2 29.0
1

1
 

Grafighter Blanks

Model Length Action Rating Pc Tip (mm) Butt (mm)
GF 410 4’10” FAST 24-37kg 1 4.6 22.5
GF 410H 4’10” FAST 37kg 1 4.8 23.0
GF 410XH 4’10” FAST 37kg Plus 1 4.8 23.4
GF 755H 5’6” FAST 24kg 1 4.8 21.8
GF 7455H 5’6” EX-FAST 24kg 1 4.8 22.6
GF 755XH 5’6” FAST 37kg 1 4.8 21.8
GF 7455XH 5’6” EX-FAST 37kg 1 4.8 22.6
GF 755XXH 5’6” FAST Unlimited 1 5.6 22.6
GF 7455XXH 5’6” EX-FAST Unlimited 1 5.6 22.9
GF 600XL 6’0” EX-FAST 6-8kg 1 2.4 19.3
GF 600L 6’0” EX-FAST 8-10kg 1 2.4 21.0
GF 600M 6’0” EX-FAST 10-15kg 1 2.6 21.0
GF 600H 6’0” EX-FAST 15-24kg 1 2.8 21.0
GF 760L 6’0” FAST 15-24kg 1 3.6 21.3
GF 7460L 6’0” EX-FAST 15-24kg 1 3.6 23.6
GF 760M 6’0” FAST 24-37kg 1 4.0 23.5
GF 7460M 6’0” EX-FAST 24-37kg 1 4.0 23.6
GF 765XL 6’6” FAST 10-15kg 1 3.2 21.6
GF 7465XL 6’6” EX-FAST 10-15kg 1 3.2 23.9
GF 765L 6’6” FAST 15-24kg 1 3.6 22.1
GF 7465L 6’6” EX-FAST 15-24kg 1 3.6 24.1
GF 765ML 6’6” FAST 24kg 1 3.6 22.3
GF 7465ML 6’6” EX-FAST 24kg 1 3.6 24.3
GF GX7 7’0” MODERATE 4-6kg 1 2.4 18.4
GF 700XL 7’0” EX-FAST 6-8kg 1 2.4 20.8
GF 700XLH 7’0” EX-FAST 8kg 1 2.4 20.8
GF 700L 7’0” EX-FAST 10kg 1 2.8 21.6
GF 700ML 7’0” EX-FAST 10-15kg 1 2.8 22.7
GF 700M 7’0” EX-FAST 15kg 1 3.2 22.5
GF 700H 7’0” EX-FAST 24kg 1 3.2 22.8
GF 700XH 7’0” EX-FAST 24-37kg 1 3.6 23.5
GF 770H 7’0” EX-FAST 37kg  1 4.6 23.8
GF 800XL 8’0” EX-FAST 6-8kg 1 2.4 22.0
GF 800XLH 8’0” EX-FAST 8kg 1 2.4 22.0
GF 800L 8’0” EX-FAST 10kg 1 2.8 23.6
GF 800M 8’0” EX-FAST 15kg 1 3.2 23.6
GF 800H 8’0” EX-FAST 15-24kg 1 3.2 23.6
GF 800XH 8’0” EX-FAST 24-37kg 1 3.6 24.0
GF 100 J 10’0” FAST 10-15kg 1 3.6 28.0
1