1
Company Image   United Composites - USA
Made in the U.S.A.
1

1
 

Graphite-USA Series
Dual Helix - Casting and Spinning Blanks

Model Length Action Rating Pc Lure Weight  Tip  Butt   Weight 
UC 56L 5’6” MOD 2-3kg 1 1/16-5/16 1.8 7.4 38
UC 56M 5’6” MOD-FAST 3-4kg 1 1/8-5/16 2.0 8.2 46
UC 56H 5’6” FAST 4-6kg 1 1/4-1 2.2 8.8 55
UC 56XH 5’6” X-FAST 6-8kg 1 1/4-1 1/4 2.4 11.7 66
UC 56XXH-L 5’6” FAST 8kg 1 1/2-2  2.4 12.7 70
UC 56XXH-H 5’6” FAST 8-10kg 1 3/4-2 2.6 12.5 72
UC 60L 6’0” MOD 2-3kg 1 1/16-5/16 1.8 7.9 39
UC 60M 6’0” MOD-FAST 3-4kg 1 1/8-5/16 2.0 8.6 53
UC 60H 6’0” FAST 4-6kg 1 1/4-1 2.2 8.9 60
UC 60XH 6’0” X-FAST 6-8kg 1 1/4-1 1/4 2.4 12.0 75
UC 60XXH-L 6’0” FAST 8kg 1 1/2-2  2.4 12.5 80
UC 60XXH-H 6’0” FAST 8-10kg 1 3/4-2 2.6 12.8 85
UC 66LXF 6’6” X-FAST 2kg 1 1/32-5/16 1.8 11.7 45
UC 66M 6’6” MOD-FAST 3-4kg 1 1/8-5/16 2.0 11.7 60
UC 66H 6’6” FAST 4-6kg 1 1/4-1 2.2 12.2 79
UC 66XH 6’6” X-FAST 6-8kg 1 1/4-1 1/4 2.2 13.2 80
UC 66XXH-L 6’6” FAST 8kg 1 1/2-2  2.4 13.3 85
UC 66XXH-H 6’6” FAST 8-10kg 1 3/4-2 2.6 13.5 90
UC 70LXF 7’0” X-FAST 2kg 1 1/32-5/16 1.8 11.7 47
UC 70M 7’0” MOD-FAST 4kg 1 1/8-5/16 2.2 12.2 67
UC 70H 7’0” FAST 6kg 1 1/4-1 2.2 12.8 86
UC 70XH 7’0” X-FAST 6-8kg 1 1/4-1 1/4 2.2 13.5 87
UC 600 6’0” FAST 1-2kg 1 1/32-1/4 1.6 7.8 33
UC 601 6’0” FAST 2kg 1 1/16-5/16 1.8 8.4 51
UC 602 6’0” FAST 3-4kg 1 1/8-1/2 2.0 8.9 51
UC 603 6’0” FAST 4-6kg 1   1/4-3/4 2.0 10.8 52
US 604 6’0” FAST 6-8kg 1 1/4-1 2.4 11.8 68
UC 605 6’0” FAST 8-10kg 1 3/8-1 1/4 2.4 12.0 72
UC 660 6’6” FAST 1-2kg 1 1/32-1/4 1.6 8.3 40
UC 661 6’6” FAST 2kg 1 1/16-5/16 1.8 11.2 51
UC 662 6’6” FAST 3-4kg 1 1/8-1/2 2.0 11.4 52
UC 663 6’6” FAST 4kg 1 1/4-3/4 2.0 13.0 53
UC 664 6’6” FAST 6kg 1 1/4-1 2.4 13.7 71
UC 665 6’6” FAST 8kg 1 3/8-1 1/4 2.4 14.0 81
UC 660-7 7’0” FAST 1-2kg 1 1/32-1/4 1.6
UC 701 7’0” FAST 2-3kg 1 1/16-5/16 1.8 11.8 51
UC 702 7’0” FAST 3-4kg 1 1/8-1/2 1.8 11.9 55
UC 703 7’0” FAST 4-6kg 1 1/4-3/4 2.0 14.0 57
UC 704 7’0” FAST 6-8kg 1 1/4-1 2.4 14.6 82
UC 705 7’0” FAST 8-10kg 1 3/8-1 1/4 2.4 15.0 91
UW 65LMXF 6’6” X-FAST 2-4kg 1 3/16-5/8 1.8 13.2 52
UW 65MHXF 6’6” X-FAST 4-6kg 1 1/4-3/4 1.8 13.5 54
UW 70LMXF 7’0” X-FAST 2-4kg 1 3/16-5/8 1.8 14.0 61
UW 70MHXF 7’0” X-FAST 4-6kg 1 1/4-3/4 1.8 14.4 63
1

1
 

Graphite-USA Series
Dual Helix - Saltwater Blanks

Model Length Action Rating Pc Lure Weight  Tip  Butt   Weight 
US 55XO 5’6” FAST 15kg 1 2-4 2.8 14.4 130
US 55XOS 5’6” MOD-FAST 24kg 1 3-6 3.0 14.7 140
US 60XO 6’0” FAST 15kg 1 2-4 2.8 14.8 150
US 60XOS 6’0” MOD-FAST 24kg 1 3-6 3.0 15.0 160
US 65M 6’6” MOD-FAST 6-8kg 1 1-3 2.4 13.0 83
US 65H-L 6’6” FAST 10kg 1 2-4 2.8 15.0 150
US 65H 6’6” MOD-FAST 15kg 1 2-4 3.0 15.4 156
US 65XOS PLUS 6’6” FAST 24kg Plus 1 3-6 3.0 16.5 175
US 70LM 7’0” MOD-FAST 4-6kg 1 1/2-2 2.2 13.5 86
US 70M 7’0” MOD-FAST 6-8kg 1 1-3 2.4 13.7 89
US 70MH 7’0” FAST 8-10kg 1 1-4 2.6 14.8 124
US 70H-L 7’0” FAST 10kg 1 1-5 2.8 15.2 158
US 70H 7’0” MOD-FAST 15kg 1 1-5 3.0 15.5 161
US 70XO 7’0” FAST 15kg 1 2-4 2.8 15.5 170
US 70XOS 7’0” MOD-FAST 24kg 1 3-6 3.0 16.0 180
US 70HP 7’0” FAST 15-24kg 1 2-5 3.4 17.2 170
US 70XH 7’0” MOD-FAST 24kg 1 3-6 3.4 16.5 191
US 70 XXH 7’0” MOD-FAST 24-37kg 1 3-8 3.6 15.3 170
US 76MH 7’6” FAST 8-10kg 1 1-4 2.6 15.0 135
US 76H-L 7’6” FAST 10kg 1 1-5 2.8 15.5 170
US 76H 7’6” MOD-FAST 15kg 1 1-5 2.8 16.0 175
US 76HP 7’6” FAST 15-24kg 1 2-5 3.4 18.0 185
US 80MH 8’0” FAST 8-10kg 1 1-4 2.6 15.5 145
US 80H-L 8’0” FAST 10kg 1 1-5 2.8 16.0 175
US 80H 8’0” MOD-FAST 15kg 1 1-5 3.0 16.5 185
US 80HP 8’0” FAST 15-24kg 1 2-5 3.4 19.0 200
US 70 Monster 7’0” MOD 24kg 1 1-8 3.6 17.3 145
US 70 Predator 7’0” MOD-FAST 37kg 1 1-10 4.0 20.8 195
US 80 XF 8’0” X-FAST 6-8kg 1 1-3 2.8 18.5 120
US 80 Mag 8’0” FAST 8-10kg 1 1-4 3.2 18.8 125
US 80 Mega 8’0” MOD-FAST 10-15kg 1 1-5 3.2 18.5 138
US 80 Monster 8’0” MOD 24kg 1 1-8 3.2 19.4 197
US 80 Wahoo 8’0” MOD-FAST 24-37kg 1 1-10 3.6 19.6 221
US 85 XF 8’6” X-FAST 6-8kg 1 1-3 2.8 18.6 132
US 85 Mag 8’6” FAST 8-10kg 1 1-4 3.2 18.7 134
US 85 Mega 8’6” MOD-FAST 10-15kg 1 1-5 3.2 18.9 151
US 85 Monster 8’6” MOD 24kg 1 1-8 3.4 20.3 219
1

1
 

Graphite-USA Series
Dual Helix - 2pc Saltwater Blanks

Model Length Action Rating Pc Lure Weight  Tip  Butt   Weight 
US-P78M 7’8” POPPING 8-10kg 2 Due for Release in August 2010
US-P78MH 7’8” POPPING 10-15kg 2 Due for Release in August 2010
US-P78H 7’8” POPPING 15kg 2 Due for Release in August 2010
US-P78HP 7’8” POPPING 15-24kg 2 Due for Release in August 2010
US-P78XH 7’8” POPPING 24kg 2 Due for Release in August 2010
US-P78XXH 7’8” POPPING 37kg 2 Due for Release in August 2010
       
US 85ML-2J 8’5” X-FAST 8kg 2 Due for Release in August 2010
US 85M-2J 8’5” FAST 10kg 2 Due for Release in August 2010
US 85H-2J 8’5” MOD-FAST 15kg 2 Due for Release in August 2010
US 85XH-2J 8’5” MOD 24kg 2 Due for Release in August 2010
US 85XXH-2J 8’5” MOD-FAST 37kg 2 Due for Release in August 2010
                 
US 100ML-2J 10’6” X-FAST 8kg 2 1-3 2.8    
US 100M-2J 10’6” FAST 10kg 2 1-4 3.2    
US 100H-2J 10’6” MOD-FAST 15kg 2 1-5 3.2    
US 100XH-2J 10’6” MOD 24kg 2 1-8 3.4    
US 100XXH-2J 10’6” MOD-FAST 37kg 2 1-10 3.6    
1

1
 

Graphite-USA Series
Dual Helix - Jigging Blanks

Model Length Action Rating Pc Lure Weight  Tip  Butt   Weight 
USJ 55XO 5’6” JIGGING PE 4-6 1 150-300  2.8 14.4 130
USJ 55XOS 5’6” JIGGING  PE 5-10 1 300-500 3.0 14.7 140
USJ 60XO 6’0” JIGGING PE 4-6 1 150-300  2.8 14.8 150
USJ 60XOS 6’0” JIGGING  PE 5-10 1 300-500 3.0 15.0 160
USJ 65XOS PLUS 6’6” JIGGING  PE 5-10 1 300-500 3.0 16.5 175
1

1
 

Pioneer SHX Series
Single Helix - Casting and Spinning Blanks

Model Length Action Rating Pc Lure Weight  Tip  Butt   Weight 
PU 56L 5’6” MOD 2-3kg 1 1/16-5/16 1.8 7.4 38
PU 56M 5’6” MOD-FAST 3-4kg 1 1/8-5/16 2.0 8.2 46
PU 56H 5’6” FAST 4-6kg 1 1/4-1 2.2 8.8 55
PU 60L 6’0” MOD 2-3kg 1 1/16-5/16 1.8 7.9 39
PU 60M 6’0” MOD-FAST 3-4kg 1 1/8-5/16 2.0 8.6 53
PU 60H 6’0” FAST 4-6kg 1 1/4-1 2.2 8.9 60
PU 60XH 6’0” X-FAST 6-8kg 1 1/4-1 1/4 2.4 12.0 75
PU 60XXH-L 6’0” FAST 8kg 1 1/2-2  2.4 12.5 80
PU 60XXH-H 6’0” FAST 8-10kg 1 3/4-2 2.6 12.8 85
PU 66LXF 6’6” X-FAST 2kg 1 1/32-5/16 1.8 11.7 45
PU 66L 6’6” MOD 2-3kg 1 1/16-5/16 1.8 11.3 50
PU 66M 6’6” MOD-FAST 3-4kg 1 1/8-5/16 2.0 11.7 60
PU 66H 6’6” FAST 4-6kg 1 1/4-1 2.2 12.2 79
PU 66XH 6’6” X-FAST 6-8kg 1 1/4-1 1/4 2.2 13.2 80
PU 66XXH-L 6’6” FAST 8kg 1 1/2-2  2.4 13.3 85
PU 66XXH-H 6’6” FAST 8-10kg 1 3/4-2 2.6 13.5 90
PU 70UL 7’0” MOD-FAST 1-2kg 1 1/32-1/4 1.6 13.5 36
PU 70UL-41 7’0” MOD-FAST 1-2kg 1 1/32-1/4 1.6 10.8 34
PU 70XL 7’0” MOD 1-3kg 1 1/32-1/4 1.8 11.5 38
PU 70LXF 7’0” X-FAST 2kg 1 1/32-5/16 1.8 11.7 47
PU 70L 7’0” MOD 2-3kg 1 1/16-5/16 2.0 11.7 56
PU 70M 7’0” MOD-FAST 4kg 1 1/8-5/16 2.2 12.2 67
PU 70H 7’0” FAST 6kg 1 1/4-1 2.2 12.8 86
PU 70XH 7’0” X-FAST 6-8kg 1 1/4-1 1/4 2.2 13.5 87
PU 83L 8’3” MOD-FAST 2-3kg 1 1/4-1/2 1.8 14.0 77
PU 83M 8’3” MOD-FAST 4kg 1 5/16-5/8 2.0 14.5 96
PU 83H 8’3” MOD-FAST 6kg 1 1/4-1 1/2 2.2 14.8 102
PU 600 6’0” FAST 1-2kg 1 1/32-1/4 1.6 7.8 33
PU 601 6’0” FAST 2kg 1 1/16-5/16 1.8 8.4 51
PU 602 6’0” FAST 3-4kg 1 1/8-1/2 2.0 8.9 51
PU 603 6’0” FAST 4-6kg 1   1/4-3/4 2.0 10.8 52
PU 604 6’0” FAST 6-8kg 1 1/4-1 2.4 11.8 68
PU 605 6’0” FAST 8-10kg 1 3/8-1 1/4 2.4 12.0 72
PU 660 6’6” FAST 1-2kg 1 1/32-1/4 1.6 8.3 40
PU 661 6’6” FAST 2kg 1 1/16-5/16 1.8 11.2 51
PU 662 6’6” FAST 3-4kg 1 1/8-1/2 2.0 11.4 52
PU 663 6’6” FAST 4kg 1 1/4-3/4 2.0 13.0 53
PU 664 6’6” FAST 6kg 1 1/4-1 2.4 13.7 71
PU 665 6’6” FAST 8kg 1 3/8-1 1/4 2.4 14.0 81
PU 660-7 7’0” FAST 1-2kg 1 1/32-1/4 1.6
PU 700UL 7’0” FAST 1-2kg 1 1/32-1/4 1.6 11.2 39
PU 700L 7’0” FAST 1-3kg 1 1/32-1/4 1.8 12.0 45
PU 701 7’0” FAST 2-3kg 1 1/16-5/16 1.8 11.8 51
PU 702 7’0” FAST 3-4kg 1 1/8-1/2 1.8 11.9 55
PU 703 7’0” FAST 4-6kg 1 1/4-3/4 2.0 14.0 57
PU 704 7’0” FAST 6-8kg 1 1/4-1 2.4 14.6 82
PU 705 7’0” FAST 8-10kg 1 3/8-1 1/4 2.4 15.0 91
1

1
 

Challenger Platinum Series
Dual Helix - Saltwater Blanks

Model Length Action Rating Pc Tip  Butt   Weight 
CP 60ML 6’0” FAST 6-8kg 1 3.2 15.6 180
 
CP 60M
6’0” FAST 8-10kg 1 3.2 16.8 185
CP 60MH 6’0” FAST 10-15kg 1 3.4 17.0 220
CP 60MH-F 6’0” X-FAST 10-15kg 1 3.4 17.5 240
CP 60H 6’0” FAST 15-24kg 1 3.4 19.0 250
CP 60H-F 6’0” FAST 15-24kg 1 3.4 19.5 245
CP 60HP 6’0” FAST 24-37kg 1 3.6 19.0 260
CP 60XH 6’0” FAST 37kg Plus 1 3.6 20.8 300
CP 70ML 7’0” FAST 6-8KG 1 3.2 17.0 220
CP 70M 7’0” FAST 8-10KG 1 3.2 17.5 230
CP 70MH 7’0” FAST 10-15kg 1 3.4 18.2 250
CP 70MH-F 7’0” X-FAST 10-15kg 1 3.4 18.5 270
CP 70H 7’0” FAST 15kg 1 3.4 18.5 280
CP 70H-F 7’0” FAST 15-24KG 1 3.4 20.5 275
CP 70HP 7’0” FAST 24-37KG 1 3.6 21.0 300
CP 70XH 7’0” FAST 37KG 1 3.6 22.0 350
1

1
 

Challenger Elite Series
Dual Helix - Saltwater Blanks

Model Length Action Rating Pc Lure Weight  Tip  Butt   Weight 
CE 70L 7’0” MOD-FAST 4-6kg 1 1/2-2 2.6 16.8 140
CE 70M 7’0” MOD-FAST 6-10kg 1 1-3 3.2 18.0 200
CE 70H 7’0” MOD-FAST 10-15kg 1 1-5 3.4 20.0 210
CE 70XH 7’0” MOD-FAST 15-24kg 1 3-6 4.0 18.3 245
CE 70XXH 7’0” MOD-FAST 24-37kg 1 3-8 4.0 20.5 250
CE 70 Wahoo MC 7’0” FAST 10-15kg 1
CE 70 Wahoo HC 7’0” FAST 24-37kg 1
1

1
 

Challenger Xtreme Series
Dual Helix - Saltwater Blanks

Model Length Action Rating Pc Tip  Butt   Weight 
CX 40H 4’0” UNIBUTT 15-24kg 1 4.0 21.0 140
CX 40XH 4’0” UNIBUTT 24-37kg 1 5.0 21.0 145
CX 40XXH 4’0” UNIBUTT 37kg 1 5.6 19.0 220
CX 40XO 4’0” UNIBUTT 37-60kg  1 6.0 20.0 260
CX 40XOS 4’0” UNIBUTT Unlimited 1 6.0 21.0 280
CX 55M 5’6” FAST 8kg 1 3.2 15.0 165
CX 55MH 5’6” FAST 10kg 1 3.4 15.5 188
CX 55MH-F 5’6” X-FAST 10kg 1 3.4 16.5 200
CX 55H 5’6” FAST 15kg 1 3.4 18.5 210
CX 55HP 5’6” FAST 15-24kg 1 3.6 19.0 230
CX 55XH 5’6” FAST 24-37kg 1 3.6 20.0 265
CX 60ML 6’0” FAST 6-8kg 1 3.2 15.6 180
CX 60M 6’0” FAST 8-10kg 1 3.2 16.8 185
CX 60MH 6’0” FAST 10-15kg 1 3.4 17.0 220
CX 60MH-F 6’0” X-FAST 10-15kg 1 3.4 17.5 240
CX 60H 6’0” FAST 15-24kg 1 3.4 19.0 250
CX 60H-F 6’0” FAST 15-24kg 1 3.4 19.5 245
CX 60HP 6’0” FAST 24-37kg 1 3.6 19.0 260
CX 60XH 6’0” FAST 37kg Plus 1 3.6 20.8 300
CX 70ML 7’0” FAST 6-8KG 1 3.2 17.0 220
CX 70M 7’0” FAST 8-10KG 1 3.2 17.5 230
CX 70MH 7’0” FAST 10-15kg 1 3.4 18.2 250
CX 70MH-F 7’0” X-FAST 10-15kg 1 3.4 18.5 270
CX 70H 7’0” FAST 15kg 1 3.4 18.5 280
CX 70H-F 7’0” FAST 15-24KG 1 3.4 20.5 275
CX 70HP 7’0” FAST 24-37KG 1 3.6 21.0 300
CX 70XH 7’0” FAST 37KG 1 3.6 22.0 350
CX 70XXH 7’0” FAST 60-130 1 4.6
1

1
 

Challenger Xtreme Series
Dual Helix -Jigging Blanks

Model Length Action Rating Pc Lure Weight  Tip  Butt   Weight 
CXJ 500 5’0” JIGGING PE 5-8 1 300-500 3.6 17.8 195
CXJ 601 6’0” JIGGING PE 3-5 1 75-225  3.0 18.0 152
CXJ 602 6’0” JIGGING PE 4-6 1 150-300  3.4 18.3 178
CXJ 603 6’0” JIGGING  PE 5-10 1 300-500 3.8 18.5 195
1

1
 

Challenger Advantage Series
Non Helix - Saltwater Blanks

Model Length Action Rating Pc Tip  Butt   Weight 
CA 55M 5’6” FAST 8kg 1 3.2 15.0 165
CA 55MH 5’6” FAST 10kg 1 3.4 15.5 188
CA 55MH-F 5’6” X-FAST 10kg 1 3.4 16.5 200
CA 55H 5’6” FAST 15kg 1 3.4 18.5 210
CA 55HP 5’6” FAST 15-24kg 1 3.6 19.0 230
CA 55XH 5’6” FAST 24-37kg 1 3.6 20.0 265
CA 60ML 6’0” FAST 6-8kg 1 3.2 15.6 180
CA 60M 6’0” FAST 8-10kg 1 3.2 16.8 185
CA 60MH 6’0” FAST 10-15kg 1 3.4 17.0 220
CA 60MH-F 6’0” X-FAST 10-15kg 1 3.4 17.5 240
CA 60H 6’0” FAST 15-24kg 1 3.4 19.0 250
CA 60H-F 6’0” FAST 15-24kg 1 3.4 19.5 245
CA 60HP 6’0” FAST 24-37kg 1 3.6 19.0 260
CA 60XH 6’0” FAST 37kg Plus 1 3.6 20.8 300
CA 70ML 7’0” FAST 6-8KG 1 3.2 17.0 220
CA 70M 7’0” FAST 8-10KG 1 3.2 17.5 230
CA 70MH 7’0” FAST 10-15kg 1 3.4 18.2 250
CA 70MH-F 7’0” X-FAST 10-15kg 1 3.4 18.5 270
CA 70H 7’0” FAST 15kg 1 3.4 18.5 280
CA 70H-F 7’0” FAST 15-24KG 1 3.4 20.5 275
CA 70HP 7’0” FAST 24-37KG 1 3.6 21.0 300
CA 70XH 7’0” FAST 37KG 1 3.6 22.0 350
1

1
 

Challenger Advantage Series
Non Helix -Jigging Blanks

Model Length Action Rating Pc Lure Weight  Tip  Butt   Weight 
CAJ 601 6’0” JIGGING PE 3-5 1 75-225  3.0 18.0 152
CAJ 602 6’0” JIGGING PE 4-6 1 150-300  3.4 18.3 178
CAJ 603 6’0” JIGGING PE 5-10 1 300-500 3.8 18.5 195
1