1
  Baker Custom Reels
Made in the U.S.A.
1

1
 

2-Speed Reels
Product Image

Model JB 4/2 JB 6/2 JB 12/2
Colour Gold Gold Gold
Weight (oz) 30 33 36
Gear Ratio High 5:1 5:1 5:1
Gear Ratio Low 2:1 2:1 2:1
Max Drag (lbs) 40 40 40
Bearings 5 5 5
Line Cap (lbs/Mono/Yds) 350/30 (.52mm) 450/30 (.52mm) 550/30 (.52mm)
Warranty 2 Years 2 Years 2 Years
1

1
 

Single-Speed Reels
Product Image

Model JB 4/1 JB 6/1 JB 12/1
Colour Black/Gold Black/Gold Black/Gold
Weight (Ounces) 30 33 36
Gear Ratio  5:1 5:1 5:1
Max Drag (Pounds) 40 40 40
Bearings 5 5 5
Line Cap (Pounds/Mono/Yds) 350/30 (.52mm) 450/30 (.52mm) 550/30 (.52mm)
1