1
1   American Fishing Wire (AFW)
Made in the U.S.A.
1

1
 

Mighty-Mini Swivels - 100% Stainless Steel
1

Test lb Size Pieces
78 14 10
100 12 10
133 10 10
180 7 10
220 5 10
310 3 10
411 1 5
511 1/0 5
1

1
 

Mighty-Mini Snap Swivels - 100% Stainless Steel1

Test lb Size Pieces
70 6 5
120 5 5
170 3 4
270 2 3
320 1 3
450 2/0 2
600 4/0 2
1

1
 

Titanium Single Strand Leaders
1

Test lb Length Dia inch Dia mm
30 18 Inches 0.015 0.38
50 18 Inches 0.019 0.49
75 18 Inches 0.023 0.58
1

1
 

Titanium 1x7 leaders
1

Test lb Length Dia inch Dia mm
30 18 Inches 0.017 0.43
50 18 Inches 0.021 0.53
75 18 Inches 0.026 0.66
1

1
 

Titanium "Tooth Proof" Wire
1

Test lb Length  Dia inch Dia mm Colour Package
20 15 feet 0.012 0.35 Black Coil
30 15 feet 0.014 0.36 Black Coil
40 15 feet 0.016 0.41 Black Coil
50 15 feet 0.018 0.46 Black Coil
75 15 feet 0.022 0.56 Black Coil
100 15 feet 0.026 0.66 Black Coil
1

1
 

"Tooth Proof" Stainless Steel Wire
1

Test lb Size Length  Dia inch Dia mm Colour Package
27 2 30 feet 0.011 0.28 Camo  Coil
32 3 30 feet 0.012 0.30 Camo Coil
38 4 30 feet 0.013 0.33 Camo Coil
44 5 30 feet 0.014 0.36 Camo Coil
58 6 30 feet 0.016 0.44 Camo Coil
69 7 30 feet 0.018 0.46 Camo Coil
86 8 30 feet 0.020 0.51 Camo  Coil
105 9 30 feet 0.022 0.56 Camo Coil
124 10 30 feet 0.024 0.61 Camo Coil
140 11 30 feet 0.026 0.66 Camo Coil
174 12 30 feet 0.029 0.74 Camo Coil
195 13 30 feet 0.031 0.79 Camo Coil
218 14 30 feet 0.033 0.84 Camo Coil
240 15 30 feet 0.035 0.89 Camo Coil
325 18 30 feet 0.041 1.04 Camo Coil
360 19 30 feet 0.043 1.09 Camo Coil
1

1
 

"Surflon" Nylon Coated 1x7
1

Test lb AFW Sleeve Length Dia inch Dia mm Colour Package
10 2 30 Feet 0.012 0.30 Black Spool
15 2 30 Feet 0.015 0.38 Black Spool
20 3 30 Feet 0.024 0.61 Black Spool
30 3 30 Feet 0.024 0.61 Black Spool
45 4 30 Feet 0.028 0.71 Black Spool
60 4 30 Feet 0.032 0.81 Black Spool
90 5,6 30 Feet 0.036 0.91 Black Spool
135 7 30 Feet 0.041 1.04 Black Spool
210 8 30 Feet 0.051 1.32 Black Spool
             
10 1 30 Feet 0.012 0.30 Camo Spool
15 2 30 Feet 0.015 0.38 Camo Spool
20 2 30 Feet 0.018 0.46 Camo Spool
30 2 30 Feet 0.020 0.51 Camo Spool
40 3 30 Feet 0.024 0.61 Camo Spool
60 4 30 Feet 0.032 0.81 Camo Spool
90 7 30 Feet 0.048 1.22 Camo Spool
135 9 30 Feet 0.058 1.47 Camo Spool
170 11 30 Feet 0.065 1.65 Camo Spool
250 12 30 Feet 0.075 1.90 Camo Spool
1

1
 

"Surflon" Micro Supreme Nylon Coated 7x7
1

Test lb AFW Sleeve Length Dia inch Dia mm Colour Package
13 1 5 meters 0.013 0.33 Black/Camo Spool
20 1 5 meters 0.015 0.38 Black/Camo Spool
26 2 5 meters 0.018 0.46 Black/Camo Spool
40 3 5 meters 0.024 0.61 Black/Camo Spool
65 4 5 meters 0.030 0.76 Black/Camo Spool
90 5 5 meters 0.036 0.91 Black/Camo Spool
1

1
 

"Surfstrand" 1x7
1

Test lb AFW Sleeve Length Dia inch Dia mm Colour Package
10 0 30 Feet 0.008 0.20 Camo Spool
15 0 30 Feet 0.010 0.25 Camo Spool
20 1 30 Feet 0.011 0.28 Camo Spool
30 1 30 Feet 0.012 0.30 Camo Spool
40 2 30 Feet 0.015 0.38 Camo Spool
60 2 30 Feet 0.018 0.46 Camo Spool
90 3 30 Feet 0.024 0.61 Camo Spool
135 4 30 Feet 0.027 0.69 Camo Spool
170 4 30 Feet 0.033 0.84 Camo Spool
250 6 30 Feet 0.039 0.99 Camo Spool
325 7 30 Feet 0.045 1.14 Camo Spool
1

1
 

"Surfstrand" Micro Supreme 7x7
1

Test lb AFW Sleeve Length  Dia inch Dia mm Colour Package
13 0 5 meters 0.009 0.23 Camo Spool
20 0 5 meters 0.011 0.28 Camo Spool
26 1 5 meters 0.014 0.36 Camo Spool
40 2 5 meters 0.018 0.46 Camo Spool
65 2 5 meters 0.023 0.58 Camo Spool
90 3 5 meters 0.027 0.69 Camo Spool
1

1
 

"Surflon" Nylon Coated 1x7 Bleeding Wire
1

Test lb AFW Sleeve Length Dia inch Dia mm Colour Package
20 3 30 Feet 0.024 0.61 Red Spool
30 3 30 Feet 0.024 0.61 Red Spool
45 4 30 Feet 0.028 0.71 Red Spool
60 4 30 Feet 0.032 0.81 Red Spool
90 5,6 30 Feet 0.036 0.91 Red Spool
1

1
 

"Surflon" Nylon Coated 1x7 Bleeding Leaders
1

Test lb Test kg Pieces  Length Inch  Length mm Colour Package
20 9 3 12 31 Red Packet
30 14 3 12 31 Red Packet
45 20 3 18 46 Red Packet
60 27 3 18 46 Red Packet
1

1
 

49 Strand
1

Test lb AFW DB Sleeve AFW TW-DB  Sleeve Length Dia inch Dia mm Colour
90 4 - 30 Feet 0.031 0.79 Camo
175 7 7 30 Feet 0.036 0.91 Camo
275 7 7 30 Feet 0.045 1.14 Camo
400 10 8 30 Feet 0.054 1.37 Camo
480 10 10 30 Feet 0.062 1.57 Camo
600 14 11 30 Feet 0.072 1.83 Camo
800 14 - 30 Feet 0.081 2.06 Camo
900 14 - 30 Feet 0.093 2.36 Camo
1

1
 

Stainless Steel Thimbles
1

Size Pieces  For use with 49 Stand
0 10 90-900 LB
1 10 90-480 LB
2 10 600-900 LB
1

1
 

9" x .020" Copper Rigging Wire
1

1

1
 

Haywire Twist Tool
1

1

1
 

Single Barrel Sleeves - Surflon
1

Size Pieces  Sleeve Colour Surflon 1x7       (Camo) Surflon 1x7 (Black)   Surflon 7x7 (Black)  
0 36 Black - - -
1 36 Black 10 LB - 13/20 LB
2 36 Black 15/20/30LB 10/15 LB 26 LB
3 36 Black 40 LB 20/30 LB 40 LB
4 25 Black 60 LB 45/60 Lb 65 LB
5 25 Black - 90 LB 90 LB
6 25 Black - 90 LB -
7 36 Black 90LB 135 LB -
8 36 Black - 210 LB -
9 36 Black 135 LB - -
12 20 Black 170 LB - -
14 15 Black 250 LB - -
           
0 100 Black - - -
1 100 Black 10 LB - 13/20 LB
2 100 Black 15/20/30LB 10/15 LB 26 LB
3 100 Black 40 LB 20/30 LB 40 LB
4 100 Black 60 LB 45/60 Lb 65 LB
5 100 Black - 90 LB 90 LB
6 100 Black - 90 LB -
7 100 Black 90LB 135 LB -
8 100 Black - 210 LB -
9 100 Black 135 LB - -
12 100 Black 170 LB - -
14 100 Black 250 LB - -
1

1
 

Single Barrel Sleves - Bleeding Wire & Surfstrand
1

Size Pieces  Sleeve Colour Bleeding 1x7       (Red) Surfstrand 1x7 (Camo)   Surfstrand7x7 (Camo) 
0 36 Black - 10/15 LB 13/20LB
1 36 Black - 20/30 Lb 26 LB
2 36 Black - 40/60 LB 40/65 LB
3 36 Black 20/30 LB 90 LB 90 LB
4 25 Black 45/60 LB 135/170 Lb -
5 25 Black 90 LB - -
6 25 Black 90 LB 250 Lb -
7 36 Black - 325 LB -
8 36 Black - - -
9 36 Black - - -
12 20 Black - - -
14 15 Black - - -
           
0 100 Black - 10/15 LB 13/20LB
1 100 Black - 20/30 Lb 26 LB
2 100 Black - 40/60 LB 40/65 LB
3 100 Black 20/30 LB 90 LB 90 LB
4 100 Black 45/60 LB 135/170 Lb -
5 100 Black 90 LB - -
6 100 Black 90 LB 250 Lb -
7 100 Black - 325 LB -
8 100 Black - - -
9 100 Black - - -
12 100 Black - - -
14 100 Black - - -
1

1
 

Double Barrel Sleeves
1

Size Pieces I.D inch I.D. mm For use with 49 Strand
4 25 0.044 1.12 90 LB
7 25 0.068 1.73 175/275 LB
10 25 0.096 2.44 400/480 LB
14 20 0.116 2.94 600/800/900 LB
         
4 100 0.044 1.12 90 LB
7 100 0.068 1.73 175/275 LB
10 100 0.096 2.44 400/480 LB
14 100 0.116 2.94 600/800/900 LB
1

1
 

Thin Wall Double Barrel Sleves
1

Size Pieces I.D inch I.D. mm For use with 49 Strand
7 25 0.053 1.35 175/275 LB
8 25 0.065 1.65 400 LB
10 25 0.081 2.06 480 LB
11 25 0.096 2.44 600 LB
7 100 0.053 1.35 175/275 LB
8 100 0.065 1.65 400 LB
10 100 0.081 2.06 480 LB
11 100 0.096 2.44 600 LB
1

1
 

AFW Crimping Tools
1

Item Description
TPCRIMP2 Micro Crimper
TPCRPLT Light Weight Crimping Pliers
TPCRP8.5 8.5” Crimping & Cutting Pliers
TPCRP9.5 9.5” Crimping & Cutting Pliers
TPCRPHD Big Game Crimping Pliers
1

1
 

AFW Cutting & Rigging Tools
1

Item Description
TPHOOKR1 Heavy Duty Hook Remover
TPCABCUT Professional Cable Cutter
TPTPCUT Tooth Proof Wire & Cable Shear
TPNIP1 Nipper Tool
TPSPLTRG1 Split Ring Pliers
1