Hi-Seas
Made in the U.S.A.

a
 

Super Spectra Braid

Test lb Length Dia inch Dia mm Colour
6 150 yds 0.003 0.08 Green / Yellow / Red
10 150 yds 0.004 0.10 Green / Yellow / Red
15 150 yds 0.006 0.15 Green / Yellow / Red
20 150 yds 0.008 0.20 Green / Yellow / Red
30 150 yds 0.011 0.28 Green / Yellow / Red
50 150  yds 0.012 0.30 Green / Yellow / Red
65 150 yds 0.016 0.41 Green / Yellow / Red
80 150 yds 0.018 0.46 Green / Yellow / Red
         
10 300 yds 0.004 0.10 Green / Yellow / Red
15 300 yds 0.006 0.15 Green / Yellow / Red
20 300 yds 0.008 0.20 Green / Yellow / Red
30 300 yds 0.011 0.28 Green / Yellow / Red
50 300 yds 0.012 0.30 Green / Yellow / Red
65 300 yds 0.016 0.41 Green / Yellow / Red
80 300 yds 0.018 0.46 Green / Yellow / Red
100 300 yds 0.019 0.48 Green / Yellow / Red
150 300 yds 0.022 0.56 Green / Yellow / Red
200 300 yds 0.23 0.58 Green / Yellow / Red
         
20 600 yds 0.008 0.20 Green / Yellow / Red
30 600 yds 0.011 0.28 Green / Yellow / Red
50 600 yds 0.012 0.30 Green / Yellow / Red
65 600 yds 0.016 0.41 Green / Yellow / Red
80 600 yds 0.018 0.46 Green / Yellow / Red
100 600 yds 0.019 0.48 Green / Yellow / Red
         
20 1200 yds 0.008 0.20 Green / Yellow
30 1200 yds 0.011 0.28 Green / Yellow
50 1200 yds 0.012 0.30 Green / Yellow
65 1200 yds 0.016 0.41 Green / Yellow
80 1200 yds 0.018 0.46 Green / Yellow
100 1200 yds 0.019 0.48 Green / Yellow
150 1200 yds 0.022 0.56 Green / Yellow
200 1200 yds 0.023 0.58 Green / Yellow
a

1
 

"Grand Slam" Monofilament
1

Test lb  Length Dia inch Dia mm Colour
6 300 yds 0.010 0.25 Clear / Smoke Blue
8 300 yds 0.011 0.27 Clear / Smoke Blue
10 300 yds 0.012 0.30 Clear / Smoke Blue
12 300 yds 0.014 0.35 Clear / Smoke Blue
15 300 yds 0.016 0.40 Clear / Smoke Blue
20 300 yds 0.018 0.45 Clear / Smoke Blue
25 275 yds 0.020 0.50 Clear / Smoke Blue
30 250 yds 0.022 0.55 Clear / Smoke Blue
1

1
 

"Black Widow" Co-Polymer Monofilament

Test kg Length Dia inch Dia mm Colour
3 300 yds 0.008 0.20 3-Colour Low-Vis Camo
4 300 yds 0.009 0.23 3-Colour Low-Vis Camo
6 300 yds 0.011 0.28 3-Colour Low-Vis Camo
8 300 yds 0.013 0.33 3-Colour Low-Vis Camo
10 300 yds 0.015 0.37 3-Colour Low-Vis Camo
15 250 yds 0.019 0.47 3-Colour Low-Vis Camo
6 1,700 yds 0.011 0.28 3-Colour Low-Vis Camo
8 1,225 yds 0.013 0.33 3-Colour Low-Vis Camo
10 975 yds 0.015 0.37 3-Colour Low-Vis Camo
15 600 yds 0.019 0.47 3-Colour Low-Vis Camo
1

1
 

"Quattro Plus" Monofilament

Test lb  Length Dia inch Dia mm Colour
8 300 yds 0.011 0.27 4-Colour Low-Vis Camo
12 300 yds 0.014 0.35 4-Colour Low-Vis Camo
20 300 yds 0.018 0.45 4-Colour Low-Vis Camo
30 250 yds 0.022 0.55 4-Colour Low-Vis Camo
1

1
 

"White Lightning" Advanced Co-Polymer True-Test Rated

Test lb Length Dia inch Dia mm Colour
4 300 yds 0.006 0.16 Fluorescent-Clear
6 300 yds 0.008 0.20 Fluorescent-Clear
8 300 yds 0.009 0.23 Fluorescent-Clear
10 300 yds 0.010 0.26 Fluorescent-Clear
12 300 yds 0.011 0.28 Fluorescent-Clear
15 300 yds 0.012 0.31 Fluorescent-Clear
17 300 yds 0.013 0.33 Fluorescent-Clear
20 300 yds 0.015 0.37 Fluorescent-Clear
30 300 yds 0.019 0.47 Fluorescent-Clear
1

1
 

100% Fluorocarbon Line

Test lb Length  Dia inch Dia mm Colour Package
6 200 yds 0.007 0.20 Clear Spool
8 200 yds 0.009 0.25 Clear Spool
10 200 yds 0.011 0.28 Clear Spool
12 200 yds 0.012 0.30 Clear Spool
20 200 yds 0.016 0.40 Clear Spool
1

1
 

100% Fluorocarbon Leader

Test lb Length  Dia inch Dia mm Colour Package
12 25 yds 0.012 0.30 Clear Spool
20 25 yds 0.016 0.40 Clear Spool
30 25 yds 0.019 0.50 Clear Spool
40 25 yds 0.024 0.60 Clear Spool
50 25 yds 0.028 0.70 Clear Spool
60 25 yds 0.030 0.75 Clear Spool
80 25 yds 0.035 0.90 Clear Spool
           
100 25 yds 0.039 1.00 Clear Coil
130 25 yds 0.047 1.20 Clear Coil
175 25 yds 0.053 1.35 Clear Coil
220 25 yds 0.059 1.50 Clear Coil
280 25 yds 0.067 1.70 Clear Coil
330 25 yds 0.079 2.00 Clear Coil
1

1
 

"Quattro" 100% Flourocarbon Line

Test lb Length  Dia inch Dia mm Colour Package
8 200 yds 0.009 0.25 4-Colour Camo Spool
12 200 yds 0.012 0.30 4-Colour Camo Spool
20 200 yds 0.016 0.40 4-Colour Camo Spool
1

1
 

"Quattro" 100% Flourocarbon Leader

Test lb Length  Dia inch Dia mm Colour Package
12 25 yds 0.012 0.30 4-Colour Camo Spool
20 25 yds 0.016 0.40 4-Colour Camo Spool
30 25 yds 0.019 0.50 4-Colour Camo Spool
40 25 yds 0.024 0.60 4-Colour Camo Spool
50 25 yds 0.028 0.70 4-Colour Camo Spool
60 25 yds 0.030 0.75 4-Colour Camo Spool
80 25 yds 0.035 0.90 4-Colour Camo Spool
1

1
 

"Grand Slam" Big Game Leader

Test lb Length Dia inch Dia mm Colour Package
20 50 yds 0.018 0.45 Clear Bracelet
25 50 yds 0.020 0.50 Clear Bracelet
30 50 yds 0.022 0.55 Clear Bracelet
40 50 yds 0.024 0.60 Clear Bracelet
50 50 yds 0.028 0.70 Clear Bracelet
60 50 yds 0.031 0.80 Clear Bracelet
80 50 yds 0.035 0.90 Clear Bracelet
100 50 yds 0.039 1.00 Clear Bracelet
130 35 yds 0.047 1.20 Clear Bracelet
           
40 100 yds 0.024 0.60 Clear Coil
50 100 yds 0.028 0.70 Clear Coil
60 100 yds 0.031 0.80 Clear Coil
80 100 yds 0.035 0.90 Clear Coil
100 100 yds 0.039 1.00 Clear Coil
130 100 yds 0.047 1.20 Clear Coil
150 100 yds 0.051 1.30 Clear Coil
200 100 yds 0.059 1.50 Clear Coil
250 100 yds 0.071 1.80 Clear Coil
300 100 yds 0.075 1.90 Clear Coil
400 100 yds 0.079 2.00 Clear Coil
500 100 yds 0.098 2.50 Clear Coil
600 100 yds 0.120 3.00 Clear Coil
1

1
 

"Quattro Plus" Monofilament Leader

Test lb Length Dia inch Dia mm Colour Package
20 50 yds 0.018 0.45 4-Colour Low-Vis Camo Bracelet
25 50 yds 0.020 0.50 4-Colour Low-Vis Camo Bracelet
30 50 yds 0.022 0.55 4-Colour Low-Vis Camo Bracelet
40 50 yds 0.024 0.60 4-Colour Low-Vis Camo Bracelet
50 50 yds 0.028 0.70 4-Colour Low-Vis Camo Bracelet
60 50 yds 0.031 0.80 4-Colour Low-Vis Camo Bracelet
80 50 yds 0.035 0.90 4-Colour Low-Vis Camo Bracelet
1

1
 

Tournament Grade Aluminium Sleeves
1

Size Pcs  Grand Slam Leader Quattro Leader Platinum Leader Fluorocarbon Leader
A 50 600 LB - - -
B 50 500 LB - - -
C 50 400 LB 400 LB - -
C 50 300 LB 300 LB - 330 LB
D 50 250 LB 250 LB 400 LB 280 LB
E 50 200 LB 200 LB 300 LB 220 LB
F 50 150 LB 150 LB 220 LB 175 LB
G 50 130 LB 130 LB 150 LB 130 LB
H 50 100LB 100LB - 100 LB
I 50 80 LB 80 LB - 80 LB
I 50 60LB 60LB - -
J 50 50 LB 50 LB - 60 LB
K 50 40 LB 40 LB - 50 LB
1

1
 

Double Barrel Sleeves
1

Size Pcs Grand Slam Leader Quattro Leader Platinum Leader Fluorocarbon Leader
A2 100 400 LB 400 LB 400 LB 330 LB
A2 100 300 LB 300 LB - -
A1 100 250 LB 250 LB 300 LB 280 LB
B 100 200 LB 200 LB 220 LB 220 LB
B 100 150 LB 150 LB - 175 LB
C 100 130 LB 130 LB 150 LB 130 LB
C 100 - - - 100 LB
D 100 100 LB 100 LB - 80 LB
D 100 80 LB 80 LB - -
1

1
 

Loop Protectors
1

Size Pieces Grand Slam Leader Platinum Leader Fuorocarbon Leader
E 10 150 LB 150-200 LB 130-175 LB
F 10 200 LB 300 LB 220 LB
G 10 250 LB 400 LB 280 LB
H 10 300 LB - 330 LB
I 10 400 LB - -
J 10 500 LB - -
1

1
 

Stainless Steel Thimbles
1

Size Pieces  Grand Slam Leader Platinum Leader Fuorocarbon Leader
K 10 100-300 LB 150-400 LB 100-330 LB
L 10 400-500 LB - -
M 10 600 LB - -
1

1
 

Luminous Thimbles
1

Size Pieces  Grand Slam Leader Platinum Leader Fuorocarbon Leader
J 10 100-400 LB 150-400 LB 100-330 LB
1

1
 

Luminous Beads and Rattles
1

Size Pieces  ID MM Colours 
Small 10 2.40 Blue/Green/Pink/Natural
Large 10 2.80 Blue/Green/Pink/Natural
Rattle (50mm) 1 2.75 Natural
Rattle (50mm) 50 2.75 Natural
1

1
 

Hi-Seas Tools
1

Item Description
HT-750-6 Bench Crimper
HT-450-5 Heavy Duty Hand Swaging Tool
HT-250-4S Stainless Steel Mini Hand Swagger
HT-250-4 Carbon Steel Mini Hand Swagger 
HT-HC-10 Stainless Steel Mini Mono Cutters
HT-LNP-8S 8” Stainless Steel Long Nose Pliers
HT-LNP-8 8” Carbon Steel Long Nose Pliers
HT-LNP-6S 6” Stainless Steel Long Nose Pliers
HT-LNP-6 6” Carbon Steel Long Nose Pliers
HT-MRP-5 Mono Rigging & Cutting Pliers
HT-LNPB-4S 4” Stainless Steel Bent Nose Pliers
1