1
Company Image   Jerry Brown Industries
Made in the U.S.A.
1

1
 

"Line One" Spliceable Hollow Spectra
Product Image

Test lb Length  Leader Range Max Leader Dia Colour
  in mm
60 50 yds 30-80 lb .039 1.00 White/Green/Yellow
80 50 yds 30-100 lb  .047 1.20 White/Green/Yellow
100 50 yds 40-130 lb .051 1.30 White/Green/Yellow
130 50 yds 50-200 lb .059 1.50 White/Green/Yellow/Red
200 50 yds 80-300 lb .079 2.00 White/Green/Yellow/Red
300 50 yds 130-400 lb .100 2.50 White/Yellow
500 50 yds 200-500lb .120 3.00 White
800 50 yds 300-600 lb .120 3.00 White
1000 50 yds 400-600 lb .120 3.00 White
           
60 300 yds 30-80 lb .039 1.00 Green/Yellow
80 300 yds 30-100 lb  .047 1.20 Green/Yellow
100 300 yds 40-130 lb .051 1.30 Green/Yellow
130 300 yds 50-200 lb .059 1.50 Green/Yellow
1

1
 

Wind-On Leader Whipping Spectra

Size Length  Test lb Spectra Size Colour
12 150 yds 60 lb White
20 150 yds 80 lb  White
30 150 yds 100-200 lb White
40 150 yds 200-500 lb White
50 150 yds 300-1000 lb White
1

1
 

Splicing Needles & Accessories

Description Mono Range Diameter
Latch Needle   5 ¼” - -
Splicing Kit contains Pipe/loop/Latch Needles 40-200lb .024-.063 Inches
BHP Wind-On Leader Jig (Heavy Duty) 40-600lb .024-.120 Inches
Adhesive System One - -
1